See photos (8)
N° 406
Furnished flats and gîtes
in Penmarch
-
-
Access
-
-
-
Environment
-
-
-
Capacity
-
-
-
Legal informations
-
Rental offer : Annonce d'un particulier
-
-
-
Spoken languages
-
-
Services
-
-
Amenities
-
-
-
Equipment
-
-
-
Services
-
Rates
-
Payment methods
-
Rates
-
July/August weekFrom 1200 € to 1500 €
-
June/September week900 €
-
Out of season weekFrom 690 € to 950 €
Openings
-
Openings
-
- All year 2025
January 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
February 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 31 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
March 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
These availabilities are provided for information only, contact the establishment for more precise information. Updated on December 30, 2024 - 09:21.
- Available
- Full
- Closed